Back to RajasthanAdministrative divisions
Districts of Rajasthan
41 districts, each administered from its headquarters town by a District Collector / Deputy Commissioner. Tap any district on the map to see its details.
Loading district outlines…
Districts
41
State capital
Jaipur
| District | Headquarters |
|---|---|
| Ajmer | Ajmer |
| Alwar | Alwar |
| Balotra | Balotra |
| Banswara | Banswara |
| Baran | Baran |
| Barmer | Barmer |
| Beawar | Beawar |
| Bharatpur | Bharatpur |
| Bhilwara | Bhilwara |
| Bikaner | Bikaner |
| Bundi | Bundi |
| Chittorgarh | Chittorgarh |
| Churu | Churu |
| Dausa | Dausa |
| Deeg | Deeg |
| Dholpur | Dholpur |
| Didwana Kuchaman | Didwana |
| Dungarpur | Dungarpur |
| Hanumangarh | Hanumangarh |
| Jaipur | Jaipur |
| Jaisalmer | Jaisalmer |
| Jalore | Jalore |
| Jhalawar | Jhalawar |
| Jhunjhunu | Jhunjhunu |
| Jodhpur | Jodhpur |
| Karauli | Karauli |
| Khairthal-Tijara | Khairthal |
| Kota | Kota |
| Kotputli-Behror | Kotputli |
| Nagaur | Nagaur |
| Pali | Pali |
| Phalodi | Phalodi |
| Pratapgarh | Pratapgarh |
| Rajsamand | Rajsamand |
| Salumbar | Salumbar |
| Sawai Madhopur | Sawai Madhopur |
| Sikar | Sikar |
| Sirohi | Sirohi |
| Sri Ganganagar | Sri Ganganagar |
| Tonk | Tonk |
| Udaipur | Udaipur |
Boundaries are indicative and drawn from open census-era district data; a few newly carved districts may still appear inside their parent district on the map.