Back to GujaratAdministrative divisions
Districts of Gujarat
34 districts, each administered from its headquarters town by a District Collector / Deputy Commissioner. Tap any district on the map to see its details.
Loading district outlines…
Districts
34
State capital
Gandhinagar
| District | Headquarters |
|---|---|
| Ahmedabad | Ahmedabad |
| Amreli | Amreli |
| Anand | Anand |
| Aravalli | Modasa |
| Banaskantha | Palanpur |
| Bharuch | Bharuch |
| Bhavnagar | Bhavnagar |
| Botad | Botad |
| Chhota Udaipur | Chhota Udaipur |
| Dahod | Dahod |
| Dang | Ahwa |
| Devbhumi Dwarka | Khambhalia |
| Gandhinagar | Gandhinagar |
| Gir Somnath | Veraval |
| Jamnagar | Jamnagar |
| Junagadh | Junagadh |
| Kheda | Nadiad |
| Kutch | Bhuj |
| Mahisagar | Lunavada |
| Mehsana | Mehsana |
| Morbi | Morbi |
| Narmada | Rajpipla |
| Navsari | Navsari |
| Panchmahal | Godhra |
| Patan | Patan |
| Porbandar | Porbandar |
| Rajkot | Rajkot |
| Sabarkantha | Himatnagar |
| Surat | Surat |
| Surendranagar | Surendranagar |
| Tapi | Vyara |
| Vadodara | Vadodara |
| Valsad | Valsad |
| Vav-Tharad | Tharad |
Boundaries are indicative and drawn from open census-era district data; a few newly carved districts may still appear inside their parent district on the map.